> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upmind.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Importing CSV Data

> CSV for all fields and sample data needed to import the necessary information.

This guide explains how to import information into Upmind using a CSV file, including examples of required columns and formats. These include:

1. **Client payment details**
2. **Client data**
3. **Contracts**
4. **Invoices**
5. **Product data**
6. **User data**

Upmind is [<u>ISO 27001 certified</u>](https://docs.upmind.com/legal-and-information/information-security) and uses enterprise-grade security to protect your payment data during import and storage, ensuring your customers’ information remains safe throughout the process.

## Importing CSV

1. You can import CSV files from **Settings** > **Imports** under **Miscellaneous**.

<Frame caption="Settings > Miscellaneous > Imports">
  <img src="https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=30cf2e8b6d48d53377317d4f9c507a4b" alt="Settings > Miscellaneous > Imports" className="mx-auto" style={{ width:"99%" }} data-og-width="1454" width="1454" data-og-height="632" height="632" data-path="images/fb/57e28235cc85b9d0.png" data-optimize="true" data-opv="3" srcset="https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=280&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=1801f6bdce9146ead2bbdafa35b92ac5 280w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=560&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=f7e7ed48c390083842eb87235596c043 560w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=840&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=838a3672175e17c6b083b44aa559091c 840w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=1100&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=583fcd75509bfc246c8dafc6e572e26c 1100w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=1650&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=cb849ceed398b2b8237463e2868d6b0c 1650w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=2500&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=458099af17d6837a88b027c84bba6d97 2500w" />

  <img src="https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=30cf2e8b6d48d53377317d4f9c507a4b" alt="Settings > Miscellaneous > Imports" className="mx-auto" style={{ width:"99%" }} data-og-width="1454" width="1454" data-og-height="632" height="632" data-path="images/fb/57e28235cc85b9d0.png" data-optimize="true" data-opv="3" srcset="https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=280&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=1801f6bdce9146ead2bbdafa35b92ac5 280w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=560&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=f7e7ed48c390083842eb87235596c043 560w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=840&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=838a3672175e17c6b083b44aa559091c 840w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=1100&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=583fcd75509bfc246c8dafc6e572e26c 1100w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=1650&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=cb849ceed398b2b8237463e2868d6b0c 1650w, https://mintcdn.com/upmind/92wYnpdR_k6AjH3x/images/fb/57e28235cc85b9d0.png?w=2500&fit=max&auto=format&n=92wYnpdR_k6AjH3x&q=85&s=458099af17d6837a88b027c84bba6d97 2500w" />
</Frame>

2. Then click on **Upload CSV files**.

<Frame caption="Upload CSV files">
  <img src="https://mintcdn.com/upmind/Dgjmf3QWYVBR40cE/images/fb/62c4f7dd5b715d28.png?fit=max&auto=format&n=Dgjmf3QWYVBR40cE&q=85&s=c5634b2a48b0c0dd47dd1d3673418d70" alt="Upload CSV files" className="mx-auto" style={{ width:"87%" }} width="558" height="444" data-path="images/fb/62c4f7dd5b715d28.png" />

  <img src="https://mintcdn.com/upmind/Dgjmf3QWYVBR40cE/images/fb/62c4f7dd5b715d28.png?fit=max&auto=format&n=Dgjmf3QWYVBR40cE&q=85&s=c5634b2a48b0c0dd47dd1d3673418d70" alt="Upload CSV files" className="mx-auto" style={{ width:"87%" }} width="558" height="444" data-path="images/fb/62c4f7dd5b715d28.png" />
</Frame>

## Client payment details

| **Field Name**                | **Description**                                                        | **Example**                    |
| ----------------------------- | ---------------------------------------------------------------------- | ------------------------------ |
| id                            | Unique record identifier.                                              | 1                              |
| client\_id                    | Upmind client identifier.                                              | 1                              |
| payment\_method\_name         | Descriptive name of the payment method.                                | Visa ending 4242               |
| gateway\_provider\_code       | Payment gateway identifier used by Upmind.                             | PayPal\_Rest                   |
| is\_default                   | Indicates if this is the default payment method (1 for yes, 0 for no). | 1                              |
| allow\_auto\_payment          | Specifies if automatic payments are allowed (1 = yes).                 | 1                              |
| imported\_address\_id         | Reference ID for the imported billing address.                         | 61051                          |
| card\_type                    | Type of credit card used.                                              | visa                           |
| card\_last4                   | Last four digits of the card number.                                   | 4242                           |
| card\_expire\_date            | Card expiration date in MM/YYYY format.                                | 11/2023                        |
| payment\_method\_token        | Unique token representing the payment method in the gateway.           | pm\_1NpTxkEZLEAqFQ2mTqZcDC6c   |
| customer\_reference           | Customer reference ID from the payment gateway.                        | cus\_OcjQJtdNFORBpu            |
| stripe\_setup\_intent         | Stripe setup intent ID.                                                | seti\_1NpTyoFSPY1r1zi86UsAyzql |
| stripe\_payment\_method\_type | Payment method type registered with Stripe.                            | paypal                         |
| address\_1                    | Primary street address.                                                | Varna                          |
| address\_2                    | Secondary address line.                                                | Apt 5B                         |
| country\_code                 | Two-letter ISO alpha-2 country code.                                   | BG                             |
| region\_code                  | Regional or state code.                                                | 13                             |
| postcode                      | Postal or ZIP code.                                                    | 4400                           |

## Client data

| **Field Name**         | **Description**                               | **Example**                                                   |
| ---------------------- | --------------------------------------------- | ------------------------------------------------------------- |
| id                     | Unique client record identifier.              | 1                                                             |
| first\_name            | Client's first name.                          | Leon                                                          |
| last\_name             | Client's last name.                           | Gomez                                                         |
| has\_login             | Indicates login access (1 for yes, 0 for no). | 1                                                             |
| verified               | Client's verification status (1 = verified).  | 1                                                             |
| email                  | Client email address.                         | [client1@upmind-client.com](mailto:client1@upmind-client.com) |
| phone\_phone           | Client’s phone number.                        | 888777777                                                     |
| phone\_country\_code   | Two-letter ISO alpha-2 country code.          | BG                                                            |
| phone\_verified        | Phone verification status (1 = verified).     | 1                                                             |
| address\_address\_1    | Street address line 1.                        | Sofia                                                         |
| address\_city          | City name.                                    | California                                                    |
| address\_postcode      | Postal or ZIP code.                           | 1220                                                          |
| address\_country\_code | Two-letter ISO alpha-2 country code.          | BG                                                            |
| address\_verified      | Address verification status (1 = verified).   | 1                                                             |
| company\_name          | Client company name.                          | Upmind Solutions Ltd.                                         |
| company\_verified      | Company verification status (1 = verified).   | 1                                                             |
| currency\_code         | Client's default currency in ISO 4217 format. | GBP                                                           |

## Contracts

| **Field Name**                                    | **Description**                           | **Example**                |
| ------------------------------------------------- | ----------------------------------------- | -------------------------- |
| id                                                | Unique contract identifier.               | 1                          |
| name                                              | Contract title or name.                   | Standard Hosting Agreement |
| start\_date                                       | Contract start date in YYYY-MM-DD format. | 2025-01-27                 |
| activation\_date                                  | Date contract was activated.              | 2025-01-27                 |
| client\_id                                        | Associated client’s unique ID.            | 1                          |
| company\_id                                       | Linked company identifier.                | 42                         |
| address\_id                                       | Billing or service address ID.            | 1                          |
| total\_amount                                     | Total contract value.                     | 20                         |
| status                                            | Contract state (e.g., contract\_pending). | contract\_pending          |
| created\_at                                       | Timestamp of contract creation.           | 2025-01-27 04:41:14        |
| updated\_at                                       | Timestamp of last update.                 | 2025-08-02 14:11:39        |
| contract\_product\_id                             | Unique contract product ID.               | 101                        |
| contract\_product\_product\_id                    | Product ID linked to contract product.    | 1                          |
| contract\_product\_name                           | Product name.                             | Shared Hosting             |
| contract\_product\_description                    | Product description.                      | Shared Hosting             |
| contract\_product\_billing\_cycle\_months         | Billing cycle length in months.           | 1                          |
| contract\_product\_quantity                       | Number of products purchased.             | 1                          |
| contract\_product\_unit\_quantity                 | Unit of measurement for the product.      | 5 GB                       |
| contract\_product\_price                          | Unit price per product.                   | 20                         |
| contract\_product\_amount                         | Total amount for the product line.        | 20                         |
| contract\_product\_status                         | Status of the contract product.           | contract\_pending          |
| contract\_product\_total\_amount                  | Total cost including taxes and discounts. | 20                         |
| contract\_product\_net\_amount                    | Amount before taxes.                      | 20                         |
| contract\_product\_tax\_amount                    | Tax amount charged.                       | 0                          |
| contract\_product\_net\_selling\_price            | Selling price excluding taxes.            | 20                         |
| contract\_product\_base\_price                    | Base price of the product.                | 20                         |
| contract\_product\_selling\_price                 | Final selling price charged.              | 20                         |
| contract\_product\_net\_product\_discount\_amount | Discount amount on the product.           | 0                          |
| contract\_product\_created\_at                    | Contract product creation timestamp.      | 2025-01-27 04:41:14        |
| contract\_product\_updated\_at                    | Contract product last updated timestamp.  | 2025-08-02 14:11:39        |
| contract\_product\_renew                          | Flag if product auto-renews (1 = yes).    | 1                          |
| contract\_product\_initial\_invoice\_amount       | Initial invoice amount for product.       | 20                         |
| contract\_product\_manual\_status                 | Flag for manual status override (0 = no). | 0                          |
| currency\_code                                    | ISO 4217 currency code.                   | GBP                        |
| contract\_product\_next\_due\_date                | Next billing due date.                    | 2026-01-12                 |
| main\_contract\_product\_id                       | Primary related contract product ID.      | 101                        |
| provisioning\_product\_type                       | Type of provisioning service.             | hosting                    |
| provisioning\_domain\_registrar                   | Domain registrar name.                    | GoDaddy                    |
| provisioning\_hosting\_server\_id                 | Server identifier.                        | server123                  |
| provisioning\_hosting\_type                       | Hosting type (e.g., shared-hosting).      | shared-hosting             |
| provisioning\_hosting\_hostname                   | Hosting server hostname.                  | server.hostname            |
| provisioning\_hosting\_ip                         | Hosting server IP address.                | 127.0.0.1                  |
| provisioning\_username                            | Username for provisioning access.         | hostingUser1               |
| provisioning\_domain\_name                        | Domain name provisioned.                  | mydomain.com               |

## Invoices

| **Field Name**                    | **Description**                                         | **Example**         |
| --------------------------------- | ------------------------------------------------------- | ------------------- |
| id                                | Unique invoice identifier.                              | 1                   |
| contract\_id                      | Associated contract’s unique ID.                        | 1                   |
| number                            | Invoice number or reference code.                       | C-INV-00001         |
| client\_id                        | Client’s unique identifier.                             | 1                   |
| user\_id                          | ID of user who created or manages the invoice.          | 1                   |
| net\_amount                       | Total amount before taxes.                              | 20                  |
| tax\_amount                       | Tax charged on the invoice.                             | 4                   |
| total\_amount                     | Total amount including tax.                             | 24                  |
| paid\_amount                      | Amount already paid.                                    | 0                   |
| status                            | Invoice payment status (e.g., invoice\_unpaid).         | invoice\_unpaid     |
| paid\_datetime                    | Timestamp when payment was made; use NULL if unpaid.    | NULL                |
| due\_date                         | Payment due date in YYYY-MM-DD format.                  | 2025-01-27          |
| created\_at                       | Timestamp of invoice creation.                          | 2025-01-26 05:38:53 |
| updated\_at                       | Timestamp of last update.                               | 2025-01-27 18:51:51 |
| cancellation\_datetime            | Timestamp of cancellation if any; NULL if none.         | NULL                |
| invoice\_product\_id              | Unique identifier for invoice line item.                | 1                   |
| invoice\_product\_product\_id     | Product ID linked to the invoice item.                  | 1                   |
| invoice\_product\_name            | Product or service name.                                | Shared Hosting      |
| invoice\_product\_description     | Description of the product or service.                  | Shared Hosting      |
| invoice\_product\_quantity        | Quantity billed.                                        | 1                   |
| invoice\_product\_unit\_quantity  | Additional unit details if applicable; use NULL if N/A. | NULL                |
| invoice\_product\_net\_amount     | Net amount for the line item.                           | 20                  |
| invoice\_product\_tax\_amount     | Tax amount applied to the line item.                    | 4                   |
| invoice\_product\_vat\_percentage | VAT or tax rate percentage.                             | 20                  |
| invoice\_product\_total\_amount   | Total line item amount including tax.                   | 24                  |
| invoice\_product\_created\_at     | Timestamp when this line item was created.              | 2025-01-26 05:38:54 |
| invoice\_product\_updated\_at     | Last update time for the invoice line item.             | 2025-01-27 04:41:14 |
| currency\_code                    | ISO 4217 currency code for the invoice                  | GBP                 |

## Product data

| **Field Name**                | **Description**                                                   | **Example**                 |
| ----------------------------- | ----------------------------------------------------------------- | --------------------------- |
| id                            | A unique number identifying each product.                         | 1                           |
| name                          | The product's descriptive name.                                   | Shared Hosting              |
| product\_type                 | Numeric code representing the product category.                   | 1                           |
| order\_type                   | Numeric code indicating how the product is ordered.               | 1                           |
| unit\_quantity                | Optional unit measurement for the product.                        | NULL/5 GB                   |
| product\_billing\_type        | Billing cycle type code.                                          | 0 for one-time or recurring |
| available\_for\_sales         | Whether the product is listed for sale (1 for yes).               | 1                           |
| clients\_can\_order           | Indicates if clients can directly order this product (1 for yes). | 1                           |
| price\_price                  | Product price, usually in decimal format.                         | 0                           |
| price\_billing\_cycle\_months | Billing cycle length in months.                                   | 1                           |
| price\_currency\_code         | ISO code for the currency.                                        | GBP                         |
| provision\_configuration\_id  | Identifier for the provisioning setup.                            | 12345                       |

## User data

| **Field Name** | **Description**                                                    | **Example**                                 |
| -------------- | ------------------------------------------------------------------ | ------------------------------------------- |
| id             | Unique numeric identifier for each user.                           | 1                                           |
| firstname      | User’s first name.                                                 | Brian                                       |
| lastname       | User’s last name.                                                  | West                                        |
| username       | Unique login name for the user.                                    | bwest                                       |
| email          | User’s email address.                                              | [user1@upmind.com](mailto:user1@upmind.com) |
| admin          | Indicates administrative privileges (1 = admin, 0 = regular user). | 0                                           |
| active         | User account status (1 = active, 0 = inactive).                    | 1                                           |
| language\_code | Preferred user interface language code (ISO 639-1).                | en                                          |
| group\_ids     | Comma-separated list of group IDs the user belongs to.             | 1,3,7                                       |

You can use the Upmind examples repository ([<u>GitHub csv-import-examples</u>](https://github.com/upmind/csv-import-examples/blob/main/client-payment-details.csv)) for additional CSV templates.
